SIDE-BY-SIDE MODEL COMPARISON
Sony 75-inch BRAVIA 3 II 4K TV vs Sony Bravia 5 Mini LED 4K HDR Google TV K-85XR50 85-inch: Which Deal Should You Buy?
Offer details last refreshed Nov 14, 2026. Prices and availability can change.
| Comparison | Sony 75-inch BRAVIA 3 II 4K TV | Sony Bravia 5 Mini LED 4K HDR Google TV K-85XR50 85-inch |
|---|---|---|
| Current Deal Price | $1,199.99 · Source reported | $1,299.97 · Source reported |
| Regular List Price | $1,199.99 | $1,299.97 |
| Discount / Savings | Not established | Not established |
| Retailer | Amazon | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers seeking a 75-inch TV for a large living room, mixed streaming and gaming, and current-generation consoles; the source says it supports 4K120, VRR, and ALLM. | Buyers seeking an 85-inch 4K TV with 120Hz refresh and local dimming. |
| Why Buy (Pros) | The source lists a native 120Hz panel and HDMI 2.1 features, including 4K120, VRR, and ALLM, which may suit console players seeking high-refresh-rate gaming features. · Four HDMI inputs provide connection options for multiple devices such as consoles, cable boxes, and soundbars. · Google TV, built-in Chromecast, and Gemini integration may appeal to households that want streaming apps and voice features on one platform. | The 85-inch screen offers a large viewing area for buyers who want a big-screen setup. · The listed 120Hz refresh rate and XR Motion Clarity may suit buyers looking for motion-focused features. · Local dimming and Mini LED are specified, giving buyers relevant display features to consider. |
| Trade-offs (Cons) | The source says this Direct-LED model lacks the advanced local dimming or brightness capabilities of Sony's higher-tier BRAVIA 7, 8, and 9 series. · The source says it will not match OLED's deep blacks or pixel-level contrast, making it a less suitable choice for shoppers prioritizing dark-room home-theater viewing. · The source advises measuring the room and delivery path and says two people should handle unpacking, positioning, and mounting; a 75-inch screen may not suit smaller rooms. | The price and free-shipping claim are reported by the source, not independently confirmed. · The source provides no price comparison or stated offer end date. |
The Bottom Line
Sony 75-inch BRAVIA 3 II 4K TV is the lower-priced pick at $1,199.99, compared with $1,299.97 for Sony Bravia 5 Mini LED 4K HDR Google TV K-85XR50 85-inch. Sony 75-inch BRAVIA 3 II 4K TV may suit shoppers looking for Shoppers seeking a 75-inch TV for a large living room, mixed streaming and gaming, and current-generation consoles; the source says it supports 4K120, VRR, and ALLM; Sony Bravia 5 Mini LED 4K HDR Google TV K-85XR50 85-inch may suit shoppers looking for Buyers seeking an 85-inch 4K TV with 120Hz refresh and local dimming.
Current Deals

Sony 75-inch BRAVIA 3 II 4K TV
75-inch BRAVIA 3 II 4K TV is currently listed at $1,199.99 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price
Sony Bravia 5 Mini LED 4K HDR Google TV (85-inch)
Sony Bravia 5 Mini LED 4K HDR Google TV is currently listed at $1,299.97 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Free shipping
Latest reported store price