SIDE-BY-SIDE MODEL COMPARISON
Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED vs Sony 75-inch BRAVIA 3 II 4K TV: Which Deal Should You Buy?
Offer details last refreshed Nov 14, 2026. Prices and availability can change.
| Comparison | Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED | Sony 75-inch BRAVIA 3 II 4K TV |
|---|---|---|
| Current Deal Price | $849.99 · Source reported | $1,199.99 · Source reported |
| Regular List Price | $849.99 | $1,199.99 |
| Discount / Savings | Not established | Not established |
| Retailer | Amazon | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Streaming-focused households with space for an 85-inch display, roughly 10 feet or more between screen and seating, and a moderately lit viewing environment. | Shoppers seeking a 75-inch TV for a large living room, mixed streaming and gaming, and current-generation consoles; the source says it supports 4K120, VRR, and ALLM. |
| Why Buy (Pros) | The built-in Roku TV platform provides access to streaming channels without requiring a separate streaming stick or box. · The 85-inch 4K QLED display may suit buyers prioritizing a very large screen for a spacious room. · The source reports standard shipping and Amazon's standard return policy, which it says may help if the screen size does not work in the buyer's space. | The source lists a native 120Hz panel and HDMI 2.1 features, including 4K120, VRR, and ALLM, which may suit console players seeking high-refresh-rate gaming features. · Four HDMI inputs provide connection options for multiple devices such as consoles, cable boxes, and soundbars. · Google TV, built-in Chromecast, and Gemini integration may appeal to households that want streaming apps and voice features on one platform. |
| Trade-offs (Cons) | The article says the TV struggles with reflections and has limited HDR brightness, making it less suitable for bright rooms. · Its stated 60Hz refresh rate may not suit competitive gaming or buyers seeking higher refresh rates. · The source says built-in audio is basic and recommends considering a soundbar for improved audio. | The source says this Direct-LED model lacks the advanced local dimming or brightness capabilities of Sony's higher-tier BRAVIA 7, 8, and 9 series. · The source says it will not match OLED's deep blacks or pixel-level contrast, making it a less suitable choice for shoppers prioritizing dark-room home-theater viewing. · The source advises measuring the room and delivery path and says two people should handle unpacking, positioning, and mounting; a 75-inch screen may not suit smaller rooms. |
The Bottom Line
Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED is the lower-priced pick at $849.99, compared with $1,199.99 for Sony 75-inch BRAVIA 3 II 4K TV. Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED may suit shoppers looking for Streaming-focused households with space for an 85-inch display, roughly 10 feet or more between screen and seating, and a moderately lit viewing environment; Sony 75-inch BRAVIA 3 II 4K TV may suit shoppers looking for Shoppers seeking a 75-inch TV for a large living room, mixed streaming and gaming, and current-generation consoles; the source says it supports 4K120, VRR, and ALLM.
Current Deals

Roku 85-inch Roku Select Series 4K QLED TV (85-inch, 4K QLED)
85-inch Roku Select Series 4K QLED TV is currently listed at $849.99 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price

Sony 75-inch BRAVIA 3 II 4K TV
75-inch BRAVIA 3 II 4K TV is currently listed at $1,199.99 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price