SIDE-BY-SIDE MODEL COMPARISON
Nothing CMF Buds Neo Black vs Samsung Galaxy SmartTag3 Bluetooth Tracker: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Nothing CMF Buds Neo Black | Samsung Galaxy SmartTag3 Bluetooth Tracker |
|---|---|---|
| Current Deal Price | $16.99 · Source reported | $22.99 · Source reported |
| Regular List Price | $25.00 | Not reported |
| Discount / Savings | 32% off · Save $8.01 | Not established |
| Retailer | Amazon | Woot |
| Promo Code / Condition | Prime membership is required for the reported free shipping on orders below $35. | Prime membership required for free shipping |
| Best Suited For | Casual listeners, shoppers seeking a spare set, or parents looking for earbuds for kids, as suggested in the article. | Shoppers seeking a Bluetooth tracker that works with Galaxy devices and iOS, especially if up to seven days of location history or the built-in button feature suits their needs. |
| Why Buy (Pros) | The article reports up to 52 hours of playback with the charging case when ANC is off, which may suit infrequent charging. · The stated 35dB active noise cancellation may be useful for listeners who want noise reduction in an entry-level set. · The article reports the Black variant at $16.99 against a $25 list price. | Works with Galaxy devices and iOS, giving shoppers on either platform a stated compatibility option. · Up to seven days of location history may help when retracing where an item was last seen. · The built-in button can trigger actions or ring your phone, adding a way to locate a phone from the tracker. |
| Trade-offs (Cons) | The article characterizes these as entry-level earbuds, not a flagship set. · The reported 52-hour battery life is with ANC off; the article does not give a battery-life figure with ANC enabled. · Free shipping below $35 is reported as Prime-member-only. | Free shipping is limited to Prime members. · The source lists pack prices separately; confirm the single tracker or pack quantity you intend to buy. · The source describes tracking range as up to 60 m, which may not suit every tracking situation. |
The Bottom Line
Nothing CMF Buds Neo Black is the lower-priced pick at $16.99, compared with $22.99 for Samsung Galaxy SmartTag3 Bluetooth Tracker. Nothing CMF Buds Neo Black may suit shoppers looking for Casual listeners, shoppers seeking a spare set, or parents looking for earbuds for kids, as suggested in the article; Samsung Galaxy SmartTag3 Bluetooth Tracker may suit shoppers looking for Shoppers seeking a Bluetooth tracker that works with Galaxy devices and iOS, especially if up to seven days of location history or the built-in button feature suits their needs.
Current Deals

Nothing CMF Buds Neo (Black)
At the article-reported $16.99, the CMF Buds Neo may be worth considering as casual-use or spare earbuds if you can meet the shipping terms. The article cites up to 52 hours of battery life with the case when ANC is off and 35dB active noise cancellation; it describes the earbuds as an entry-level rather than flagship option.

Samsung Galaxy SmartTag3 Bluetooth Tracker
Worth considering if you use Galaxy devices or iOS and want a Bluetooth tracker with location history and a built-in button for triggering actions or ringing your phone. DealNews reports a $22.99 Woot price and free shipping for Prime members; check Prime eligibility for shipping and confirm the desired pack size before ordering.