SIDE-BY-SIDE MODEL COMPARISON
LG 43-inch Class 4K HDR Smart LED TV UA7700 vs Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | LG 43-inch Class 4K HDR Smart LED TV UA7700 | Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED |
|---|---|---|
| Current Deal Price | $239.99 · Source reported | $849.99 · Source reported |
| Regular List Price | Not reported | $849.99 |
| Discount / Savings | Not established | Not established |
| Retailer | Target | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers furnishing a bedroom, dorm, guest room, or small space with mostly front-facing seating who want a 43-inch 4K smart TV. | Streaming-focused households with space for an 85-inch display, roughly 10 feet or more between screen and seating, and a moderately lit viewing environment. |
| Why Buy (Pros) | Three HDMI ports, including eARC and ALLM, leave room for devices such as a streaming stick, console, and soundbar. · The 200 x 200 VESA pattern may suit a wall-mounted setup where saving table or dresser space matters. · webOS 25 and more than 350 LG channels are listed; the article notes that internet is needed for smart features and channel offerings can change. | The built-in Roku TV platform provides access to streaming channels without requiring a separate streaming stick or box. · The 85-inch 4K QLED display may suit buyers prioritizing a very large screen for a spacious room. · The source reports standard shipping and Amazon's standard return policy, which it says may help if the screen size does not work in the buyer's space. |
| Trade-offs (Cons) | The native refresh rate is 60 Hz, so the article says this is not a fit for shoppers seeking 120 Hz for fast-paced gaming. · The article reports weak off-angle viewing on reviews of other UA7700 sizes, making wide or L-shaped seating a potential mismatch. · Some cloud gaming tiers require paid subscriptions and a compatible controller; the article says the listing does not clarify what 'included' means. | The article says the TV struggles with reflections and has limited HDR brightness, making it less suitable for bright rooms. · Its stated 60Hz refresh rate may not suit competitive gaming or buyers seeking higher refresh rates. · The source says built-in audio is basic and recommends considering a soundbar for improved audio. |
The Bottom Line
LG 43-inch Class 4K HDR Smart LED TV UA7700 is the lower-priced pick at $239.99, compared with $849.99 for Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED. LG 43-inch Class 4K HDR Smart LED TV UA7700 may suit shoppers looking for Shoppers furnishing a bedroom, dorm, guest room, or small space with mostly front-facing seating who want a 43-inch 4K smart TV; Roku 85-inch Roku Select Series 4K QLED TV 2026 Select Series 85-inch, 4K QLED may suit shoppers looking for Streaming-focused households with space for an 85-inch display, roughly 10 feet or more between screen and seating, and a moderately lit viewing environment.
Current Deals

LG 43-inch Class 4K HDR Smart LED TV
TheInventory reports the 43-inch LG UA7700 at $239.99 at Target, compared with a $279.99 regular price. It may be worth considering for a bedroom, dorm, or other front-facing second-room setup if 4K streaming and three HDMI ports matter more than 120 Hz gaming or wide-angle viewing.

Roku 85-inch Roku Select Series 4K QLED TV (85-inch, 4K QLED)
85-inch Roku Select Series 4K QLED TV is currently listed at $849.99 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price