SIDE-BY-SIDE MODEL COMPARISON
LG 43-inch Class 4K HDR Smart LED TV UA7700 vs LG OLED 4K Smart TV B6 65-inch, 2026 model: Which Deal Should You Buy?
Offer details last refreshed Nov 9, 2026. Prices and availability can change.
| Comparison | LG 43-inch Class 4K HDR Smart LED TV UA7700 | LG OLED 4K Smart TV B6 65-inch, 2026 model |
|---|---|---|
| Current Deal Price | $239.99 · Source reported | $999.99 · Source reported |
| Regular List Price | Not reported | $2,000.00 |
| Discount / Savings | Not established | 50% off · Save $1,000.01 |
| Retailer | Target | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers furnishing a bedroom, dorm, guest room, or small space with mostly front-facing seating who want a 43-inch 4K smart TV. | Shoppers considering a 65-inch OLED for console or cloud gaming, or a home theater setup, who value the gaming features and streaming options described in the article. |
| Why Buy (Pros) | Three HDMI ports, including eARC and ALLM, leave room for devices such as a streaming stick, console, and soundbar. · The 200 x 200 VESA pattern may suit a wall-mounted setup where saving table or dresser space matters. · webOS 25 and more than 350 LG channels are listed; the article notes that internet is needed for smart features and channel offerings can change. | The article cites up to a 120Hz refresh rate, a 0.1ms response time, NVIDIA G-Sync, AMD FreeSync Premium, and VRR—features that may suit buyers looking for gaming-focused display options. · LG webOS 26, Quick Cards, and access to more than 400 free channels and 10,000 on-demand movies and shows may appeal to viewers who want built-in streaming and channel options. |
| Trade-offs (Cons) | The native refresh rate is 60 Hz, so the article says this is not a fit for shoppers seeking 120 Hz for fast-paced gaming. · The article reports weak off-angle viewing on reviews of other UA7700 sizes, making wide or L-shaped seating a potential mismatch. · Some cloud gaming tiers require paid subscriptions and a compatible controller; the article says the listing does not clarify what 'included' means. | The article says the B6 is not as high-end as LG’s C6 or G6 models, a potential trade-off for buyers seeking LG’s higher-end offerings. |
The Bottom Line
LG 43-inch Class 4K HDR Smart LED TV UA7700 is the lower-priced pick at $239.99, compared with $999.99 for LG OLED 4K Smart TV B6 65-inch, 2026 model. LG 43-inch Class 4K HDR Smart LED TV UA7700 may suit shoppers looking for Shoppers furnishing a bedroom, dorm, guest room, or small space with mostly front-facing seating who want a 43-inch 4K smart TV; LG OLED 4K Smart TV B6 65-inch, 2026 model may suit shoppers looking for Shoppers considering a 65-inch OLED for console or cloud gaming, or a home theater setup, who value the gaming features and streaming options described in the article.
Current Deals

LG 43-inch Class 4K HDR Smart LED TV
TheInventory reports the 43-inch LG UA7700 at $239.99 at Target, compared with a $279.99 regular price. It may be worth considering for a bedroom, dorm, or other front-facing second-room setup if 4K streaming and three HDMI ports matter more than 120 Hz gaming or wide-angle viewing.

LG OLED 4K Smart TV (65-inch, 2026 model)
According to 9to5Toys, Amazon is offering this 65-inch LG B6 OLED for $999.99 versus its $2,000 launch price, a reported 50% reduction. It may be worth considering if you want an OLED for gaming or home theater: the article cites up to 120Hz, 0.1ms response time, and variable-refresh-rate support, while noting it is below LG’s C6 and G6 lines.