SIDE-BY-SIDE MODEL COMPARISON
LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS vs Samsung Odyssey G55C curved gaming monitor LS32CG550ENXZA 32-inch: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS | Samsung Odyssey G55C curved gaming monitor LS32CG550ENXZA 32-inch |
|---|---|---|
| Current Deal Price | $89.00 · Source reported | $189.99 · Source reported |
| Regular List Price | $169.00 | $189.99 |
| Discount / Savings | 47% off · Save $80.00 | Not established |
| Retailer | Walmart | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers seeking a 27-inch Full HD display for gaming, especially those who value a higher refresh rate and adaptive-sync support without stepping up to a QHD or OLED model. | Buyers seeking a 32-inch curved gaming monitor with QHD resolution and a 165Hz refresh rate, as described by the source. |
| Why Buy (Pros) | The 27-inch 1920 x 1080 IPS panel offers a larger Full HD display for gaming and everyday use. · Support for up to 155Hz and both NVIDIA G-SYNC Compatible and AMD FreeSync may suit buyers looking for smoother gameplay with reduced tearing or stuttering, as described in the article. · HDMI 2.0 and DisplayPort 1.4 provide two stated connection options. | The listed 2560x1440 resolution provides QHD detail on the 32-inch display. · The source lists a 165Hz refresh rate, a feature to consider for high-refresh-rate gaming setups. · The source reports free shipping, so no shipping charge is stated in the offer. |
| Trade-offs (Cons) | The display is Full HD rather than QHD or OLED, a trade-off for buyers seeking higher resolution or OLED technology. · The article lists a 5ms GtG response time and notes 155Hz is an overclocked refresh-rate feature. | The source does not provide a comparison price, so it does not establish the size of any savings. · The $189.99 amount and free shipping are source-reported; checkout terms are not confirmed in the supplied text. |
The Bottom Line
LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS is the lower-priced pick at $89.00, compared with $189.99 for Samsung Odyssey G55C curved gaming monitor LS32CG550ENXZA 32-inch. LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS may suit shoppers looking for Shoppers seeking a 27-inch Full HD display for gaming, especially those who value a higher refresh rate and adaptive-sync support without stepping up to a QHD or OLED model; Samsung Odyssey G55C curved gaming monitor LS32CG550ENXZA 32-inch may suit shoppers looking for Buyers seeking a 32-inch curved gaming monitor with QHD resolution and a 165Hz refresh rate, as described by the source.
Current Deals

LG 27-inch UltraGear FHD gaming monitor (27-inch, 155Hz, FHD (1920 x 1080), IPS)
Worth considering if you want a 27-inch Full HD gaming display with a high refresh rate without paying for a QHD or OLED model. 9to5Toys reports it at $89 shipped versus a typical $169, and cites 155Hz refresh support plus G-SYNC Compatible and FreeSync support; the article does not establish merchant verification or a price history for this exact model.
Samsung Odyssey G55C curved gaming monitor (32-inch)
Samsung Odyssey G55C curved gaming monitor is currently listed at $189.99 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Free shipping
Latest reported store price