SIDE-BY-SIDE MODEL COMPARISON
LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS vs Samsung 32″ ViewFinity S7 4K UHD IPS Monitor S71H: Which Deal Should You Buy?
Offer details last refreshed Nov 14, 2026. Prices and availability can change.
| Comparison | LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS | Samsung 32″ ViewFinity S7 4K UHD IPS Monitor S71H |
|---|---|---|
| Current Deal Price | $89.00 · Source reported | $199.99 · Source reported |
| Regular List Price | $169.00 | $289.99 |
| Discount / Savings | 47% off · Save $80.00 | 31% off · Save $90.00 |
| Retailer | Walmart | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers seeking a 27-inch Full HD display for gaming, especially those who value a higher refresh rate and adaptive-sync support without stepping up to a QHD or OLED model. | Professionals and creators needing workspace and 4K clarity |
| Why Buy (Pros) | The 27-inch 1920 x 1080 IPS panel offers a larger Full HD display for gaming and everyday use. · Support for up to 155Hz and both NVIDIA G-SYNC Compatible and AMD FreeSync may suit buyers looking for smoother gameplay with reduced tearing or stuttering, as described in the article. · HDMI 2.0 and DisplayPort 1.4 provide two stated connection options. | Delivers 3840 x 2160 4K UHD resolution for high pixel density and detail · Supports HDR10 with over 1 billion colors for contrast and accurate color representation · Includes HDMI and DisplayPort inputs for setup flexibility |
| Trade-offs (Cons) | The display is Full HD rather than QHD or OLED, a trade-off for buyers seeking higher resolution or OLED technology. · The article lists a 5ms GtG response time and notes 155Hz is an overclocked refresh-rate feature. | Free next-day shipping requires an Amazon Prime trial or membership |
The Bottom Line
LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS is the lower-priced pick at $89.00, compared with $199.99 for Samsung 32″ ViewFinity S7 4K UHD IPS Monitor S71H. LG 27-inch UltraGear FHD gaming monitor 27G41WB-B 27-inch, 155Hz, FHD (1920 x 1080), IPS may suit shoppers looking for a 27-inch Full HD display for gaming, especially those who value a higher refresh rate and adaptive-sync support without stepping up to a QHD or OLED model; Samsung 32″ ViewFinity S7 4K UHD IPS Monitor S71H may suit shoppers looking for professionals and creators needing workspace and 4K clarity.
Current Deals

LG 27-inch UltraGear FHD gaming monitor (27-inch, 155Hz, FHD (1920 x 1080), IPS)
27-inch UltraGear FHD gaming monitor is currently listed at $89.00 at Walmart. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price

Samsung 32″ ViewFinity S7 4K UHD IPS Monitor
Amazon offers the Samsung 32-inch ViewFinity S7 4K UHD IPS Monitor for $199.99 shipped, down from its previous price of $289.99. This display delivers a 3840 x 2160 resolution, HDR10 support, and HDMI and DisplayPort connectivity.