SIDE-BY-SIDE MODEL COMPARISON
JLab Go Air Sport headphones Teal vs Ninja Professional Plus DUO blender BN750 72-oz. pitcher and 24-oz. to-go cup: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | JLab Go Air Sport headphones Teal | Ninja Professional Plus DUO blender BN750 72-oz. pitcher and 24-oz. to-go cup |
|---|---|---|
| Current Deal Price | $9.00 · Source reported | $99.00 · Source reported |
| Regular List Price | $29.00 | $129.00 |
| Discount / Savings | 69% off · Save $20.00 | 23% off · Save $30.00 |
| Retailer | Walmart | Walmart |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers looking for workout headphones with an earhook-style fit, particularly if the reported $9 price is available for their chosen color. | Shoppers who want a blender with both a large pitcher and a separate 24-oz. cup for taking drinks on the go. |
| Why Buy (Pros) | The earhook is described as providing a secure fit during vigorous, sweaty workouts, which may suit running and other active use. · Tom's Guide reports eight hours of battery life on the earbuds and 32 hours total with the case, a useful stated runtime for workout listening. | The 72-oz. pitcher has a stated 64-oz. maximum liquid capacity, useful for larger batches within that limit. · The included 24-oz. to-go cup with spout lid offers a separate option for taking a drink along. · Two preset programs cover smoothies and ice crush, while four blending speeds provide additional settings. |
| Trade-offs (Cons) | The article identifies these as an older model and says they are overshadowed by the newer JLab Go Air Sport+ at the usual $29 price. · The article reports teal and graphite as the two sale colors; check that the desired color is available at the stated price. | The pitcher is 72 oz., but its stated maximum liquid capacity is 64 oz. · DealNews describes the motor as more powerful than Ninja's original Professional DUO; no independent performance measurements are provided. |
The Bottom Line
JLab Go Air Sport headphones Teal is the lower-priced pick at $9.00, compared with $99.00 for Ninja Professional Plus DUO blender BN750 72-oz. pitcher and 24-oz. to-go cup. JLab Go Air Sport headphones Teal may suit shoppers looking for Shoppers looking for workout headphones with an earhook-style fit, particularly if the reported $9 price is available for their chosen color; Ninja Professional Plus DUO blender BN750 72-oz. pitcher and 24-oz. to-go cup may suit shoppers looking for Shoppers who want a blender with both a large pitcher and a separate 24-oz. cup for taking drinks on the go.
Current Deals

JLab Go Air Sport headphones (Teal)
At the source-reported $9 Walmart sale price, these are worth considering if you want sport headphones with an earhook for workouts. Tom's Guide says the older model has a secure fit and up to eight hours of battery life on the buds, with 32 hours total including the case; compare those needs with the newer Go Air Sport+ before ordering.

Ninja Professional Plus DUO blender (72-oz. pitcher and 24-oz. to-go cup)
At the DealNews-reported $99 price at Walmart, this blender is worth considering if you want both a full-size pitcher and a to-go cup in one appliance. Its two preset programs and four blending speeds offer defined smoothie and ice-crush options; check that the 64-oz. maximum liquid capacity meets your needs despite the 72-oz. pitcher size.
Free shipping