SIDE-BY-SIDE MODEL COMPARISON
JLab Go Air Pop+ True Wireless Earbuds vs JLab Go Air Sport headphones Teal: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | JLab Go Air Pop+ True Wireless Earbuds | JLab Go Air Sport headphones Teal |
|---|---|---|
| Current Deal Price | $10.00 · Source reported | $9.00 · Source reported |
| Regular List Price | $27.00 | $29.00 |
| Discount / Savings | 63% off · Save $17.00 | 69% off · Save $20.00 |
| Retailer | Walmart | Walmart |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers seeking true wireless earbuds with long stated total playtime, standalone use of either earbud, and a charging case with a built-in USB cable. | Shoppers looking for workout headphones with an earhook-style fit, particularly if the reported $9 price is available for their chosen color. |
| Why Buy (Pros) | The stated 32+ hours of total playtime, including 8+ hours per earbud and 24+ hours from the case, may suit longer stretches between charging. · The built-in USB charging cable means the case itself has a charging cable attached. · Either earbud can be used on its own, useful when you want to use one earbud at a time. | The earhook is described as providing a secure fit during vigorous, sweaty workouts, which may suit running and other active use. · Tom's Guide reports eight hours of battery life on the earbuds and 32 hours total with the case, a useful stated runtime for workout listening. |
| Trade-offs (Cons) | Free shipping requires a $35 order; pickup is available as an alternative. · The article reports a 4.5-star rating across more than 43,000 reviews, but does not provide details about the rating distribution or review methodology. | The article identifies these as an older model and says they are overshadowed by the newer JLab Go Air Sport+ at the usual $29 price. · The article reports teal and graphite as the two sale colors; check that the desired color is available at the stated price. |
The Bottom Line
JLab Go Air Sport headphones Teal is the lower-priced pick at $9.00, compared with $10.00 for JLab Go Air Pop+ True Wireless Earbuds. JLab Go Air Pop+ True Wireless Earbuds may suit shoppers looking for Shoppers seeking true wireless earbuds with long stated total playtime, standalone use of either earbud, and a charging case with a built-in USB cable; JLab Go Air Sport headphones Teal may suit shoppers looking for Shoppers looking for workout headphones with an earhook-style fit, particularly if the reported $9 price is available for their chosen color.
Current Deals

JLab Go Air Pop+ True Wireless Earbuds
At the DealNews-reported $10 price at Walmart, these earbuds may be worth considering if you want true wireless audio with more than 32 hours of total playtime and a charging case with a built-in USB cable. The listed price is below the article's cited $24 Amazon price, but free shipping requires a $35 order; pickup is another stated option.
Free shipping

JLab Go Air Sport headphones (Teal)
At the source-reported $9 Walmart sale price, these are worth considering if you want sport headphones with an earhook for workouts. Tom's Guide says the older model has a secure fit and up to eight hours of battery life on the buds, with 32 hours total including the case; compare those needs with the newer Go Air Sport+ before ordering.