SIDE-BY-SIDE MODEL COMPARISON
Bose QuietComfort Headphones vs Sony WH-1000XM4 Headphones: Which Deal Should You Buy?
Offer details last refreshed Nov 6, 2026. Prices and availability can change.
| Comparison | Bose QuietComfort Headphones | Sony WH-1000XM4 Headphones |
|---|---|---|
| Current Deal Price | $249.00 · Last verified | $248.00 · Last verified |
| Regular List Price | $349.00 | $348.00 |
| Discount / Savings | 29% off · Save $100.00 | 29% off · Save $100.00 |
| Retailer | Amazon | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Delivers core QuietComfort noise cancellation with a retailer-verified $100 discount at $249.00. | Provides premium Sony noise-cancelling performance at a retailer-verified price of $248.00 with free Prime shipping. |
| Why Buy (Pros) | Delivers core QuietComfort noise cancellation with a retailer-verified $100 discount at $249.00. | Provides premium Sony noise-cancelling performance at a retailer-verified price of $248.00 with free Prime shipping. |
| Trade-offs (Cons) | Costs significantly more than the source-reported $169.00 promotion for the Twilight Blue limited edition. | It sits at a higher price tier than budget alternatives and represents a prior generation to the WH-1000XM5 mentioned by SoundGuys. |
The Bottom Line
Sony WH-1000XM4 Headphones is the lower-priced pick at $248.00, compared with $249.00 for Bose QuietComfort Headphones. Bose QuietComfort Headphones may suit shoppers looking for Delivers core QuietComfort noise cancellation with a retailer-verified $100 discount at $249.00; Sony WH-1000XM4 Headphones may suit shoppers looking for Provides premium Sony noise-cancelling performance at a retailer-verified price of $248.00 with free Prime shipping.

