SIDE-BY-SIDE MODEL COMPARISON
Beats Studio Buds vs TOZO NC9 Hybrid Earbuds: Which Deal Should You Buy?
Offer details last refreshed Nov 6, 2026. Prices and availability can change.
| Comparison | Beats Studio Buds | TOZO NC9 Hybrid Earbuds |
|---|---|---|
| Current Deal Price | $99.95 · Last verified | $39.99 · Last verified |
| Regular List Price | $149.95 | $59.99 |
| Discount / Savings | 33% off · Save $50.00 | 33% off · Save $20.00 |
| Retailer | Amazon | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Brings recognized brand-name engineering under the budget ceiling at a retailer-verified price of $99.95, down 33% from $149.95. | Delivers the lowest barrier to entry in this group with a retailer-verified price of $39.99, representing a 33% discount. |
| Why Buy (Pros) | Brings recognized brand-name engineering under the budget ceiling at a retailer-verified price of $99.95, down 33% from $149.95. | Delivers the lowest barrier to entry in this group with a retailer-verified price of $39.99, representing a 33% discount. |
| Trade-offs (Cons) | Priced right at the $100 ceiling, making it the most expensive deal in this budget collection. | Sits at the lowest price tier with no individual lab benchmarks provided in the current publication excerpts. |
The Bottom Line
TOZO NC9 Hybrid Earbuds is the lower-priced pick at $39.99, compared with $99.95 for Beats Studio Buds. Beats Studio Buds may suit shoppers looking for Brings recognized brand-name engineering under the budget ceiling at a retailer-verified price of $99.95, down 33% from $149.95; TOZO NC9 Hybrid Earbuds may suit shoppers looking for Delivers the lowest barrier to entry in this group with a retailer-verified price of $39.99, representing a 33% discount.

