SIDE-BY-SIDE MODEL COMPARISON
Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone vs JLab Go Air Sport headphones Teal: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone | JLab Go Air Sport headphones Teal |
|---|---|---|
| Current Deal Price | $69.00 · Source reported | $9.00 · Source reported |
| Regular List Price | $199.00 | $29.00 |
| Discount / Savings | 65% off · Save $130.00 | 69% off · Save $20.00 |
| Retailer | Walmart | Walmart |
| Promo Code / Condition | Walmart+ membership is required for the offer initially; the article says it will be available to everyone at 12am EST on November 13. It also mentions a 30-day Walmart+ offer for $1. | No special condition reported |
| Best Suited For | Shoppers seeking Beats Solo4 wireless Bluetooth headphones in grey or sandstone, especially Walmart+ members during the member-only period. | Shoppers looking for workout headphones with an earhook-style fit, particularly if the reported $9 price is available for their chosen color. |
| Why Buy (Pros) | The article reports the headphones at $69 shipped, which may suit shoppers looking for a lower upfront price than the article's stated $199 regular price. · Grey and sandstone are both listed as color options, giving shoppers a choice between two stated variants. · The article offers free in-store pickup as an alternative to shipping. | The earhook is described as providing a secure fit during vigorous, sweaty workouts, which may suit running and other active use. · Tom's Guide reports eight hours of battery life on the earbuds and 32 hours total with the case, a useful stated runtime for workout listening. |
| Trade-offs (Cons) | The offer is initially limited to Walmart+ members; the article says it becomes available to everyone at 12am EST on November 13. · The article lists grey and sandstone, but the supplied Walmart link is for the grey variant. | The article identifies these as an older model and says they are overshadowed by the newer JLab Go Air Sport+ at the usual $29 price. · The article reports teal and graphite as the two sale colors; check that the desired color is available at the stated price. |
The Bottom Line
JLab Go Air Sport headphones Teal is the lower-priced pick at $9.00, compared with $69.00 for Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone. Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone may suit shoppers looking for Shoppers seeking Beats Solo4 wireless Bluetooth headphones in grey or sandstone, especially Walmart+ members during the member-only period; JLab Go Air Sport headphones Teal may suit shoppers looking for Shoppers looking for workout headphones with an earhook-style fit, particularly if the reported $9 price is available for their chosen color.
Current Deals

Beats Solo4 Wireless Bluetooth Headphones (Grey or sandstone)
Worth considering if you want Solo4 wireless Bluetooth headphones and can use the Walmart+ member offer or wait for the stated wider availability. The article reports $69 shipped against a $199 regular price; check the color and shipping or pickup option when ordering.

JLab Go Air Sport headphones (Teal)
At the source-reported $9 Walmart sale price, these are worth considering if you want sport headphones with an earhook for workouts. Tom's Guide says the older model has a secure fit and up to eight hours of battery life on the buds, with 32 hours total including the case; compare those needs with the newer Go Air Sport+ before ordering.