SIDE-BY-SIDE MODEL COMPARISON
Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone vs Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone | Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone |
|---|---|---|
| Current Deal Price | $69.00 · Source reported | $69.00 · Source reported |
| Regular List Price | $200.00 | $199.00 |
| Discount / Savings | 66% off · Save $131.00 | 65% off · Save $130.00 |
| Retailer | Walmart | Walmart |
| Promo Code / Condition | No special condition reported | Walmart+ membership is required for the offer initially; the article says it will be available to everyone at 12am EST on November 13. It also mentions a 30-day Walmart+ offer for $1. |
| Best Suited For | Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life. | Shoppers seeking Beats Solo4 wireless Bluetooth headphones in grey or sandstone, especially Walmart+ members during the member-only period. |
| Why Buy (Pros) | DealNews reports up to 50 hours of battery life, which may suit buyers who want fewer charging interruptions. · The source says the headphones work with iOS and Android, making them a possible option for households using either platform. · The foldable design may be useful for storage or carrying when not in use. | The article reports the headphones at $69 shipped, which may suit shoppers looking for a lower upfront price than the article's stated $199 regular price. · Grey and sandstone are both listed as color options, giving shoppers a choice between two stated variants. · The article offers free in-store pickup as an alternative to shipping. |
| Trade-offs (Cons) | The source describes passive noise cancellation, not active noise cancellation. · The design is on-ear, which may not suit shoppers who prefer another headphone fit. · The source lists Gray and Sandstone; check that the desired color is available. | The offer is initially limited to Walmart+ members; the article says it becomes available to everyone at 12am EST on November 13. · The article lists grey and sandstone, but the supplied Walmart link is for the grey variant. |
The Bottom Line
Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone and Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone are both currently listed at $69.00. Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone may suit shoppers looking for Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life; Beats Solo4 Wireless Bluetooth Headphones Grey or sandstone may suit shoppers looking for Shoppers seeking Beats Solo4 wireless Bluetooth headphones in grey or sandstone, especially Walmart+ members during the member-only period.
Current Deals

Beats Solo4 On-Ear Wireless Bluetooth Headphones (Gray or Sandstone)
Worth considering if you want wireless headphones for extended listening: DealNews lists the Beats Solo4 at $69 and reports up to 50 hours of battery life. The source also describes an on-ear, foldable design that works with iOS and Android; check the preferred color and the offer at Walmart before ordering.
Free shipping

Beats Solo4 Wireless Bluetooth Headphones (Grey or sandstone)
Worth considering if you want Solo4 wireless Bluetooth headphones and can use the Walmart+ member offer or wait for the stated wider availability. The article reports $69 shipped against a $199 regular price; check the color and shipping or pickup option when ordering.