SIDE-BY-SIDE MODEL COMPARISON
Baseus MagSafe Battery PPCX010001 vs Baseus Qi2.2 Magnetic Power Bank AM52 10,000mAh; lacks a built-in USB-C cable: Which Deal Should You Buy?
Offer details last refreshed Nov 8, 2026. Prices and availability can change.
| Comparison | Baseus MagSafe Battery PPCX010001 | Baseus Qi2.2 Magnetic Power Bank AM52 10,000mAh; lacks a built-in USB-C cable |
|---|---|---|
| Current Deal Price | $45.99 · Source reported | $80.00 · Source reported |
| Regular List Price | $45.99 | $80.00 |
| Discount / Savings | Not established | Not established |
| Retailer | Amazon | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Delivers an accessible magnetic charging option at a source-reported price of $35.99 with Prime free shipping. | Shoppers seeking a 10,000mAh magnetic power bank that the source says can provide up to 25W wirelessly to newer iPhones, with a USB-C port for devices such as a Nintendo Switch 2. |
| Why Buy (Pros) | Delivers an accessible magnetic charging option at a source-reported price of $35.99 with Prime free shipping. | The source says it can snap onto newer iPhones and supply up to 25W wirelessly, which may suit buyers who want magnetic charging on the go. · Its USB-C port is described as supporting 45W charging, offering a wired option for devices such as gaming handhelds or laptops. · The source describes a soft-touch phone-facing surface intended to help avoid scratching the device. |
| Trade-offs (Cons) | Full capacity and wattage specifications are not specified in the deal listing, requiring buyers to verify configuration details on Amazon. | The discounted version lacks the built-in USB-C cable found on the pictured model. · The $35.29 price requires code M4JLY1W2; the source does not state a deadline or eligibility limits. · Confirm the listing's exact variant and code acceptance at checkout; shipping, returns, and warranty details are not provided. |
The Bottom Line
Baseus MagSafe Battery PPCX010001 is the lower-priced pick at $45.99, compared with $80.00 for Baseus Qi2.2 Magnetic Power Bank AM52 10,000mAh; lacks a built-in USB-C cable. Baseus MagSafe Battery PPCX010001 may suit shoppers looking for Delivers an accessible magnetic charging option at a source-reported price of $35.99 with Prime free shipping; Baseus Qi2.2 Magnetic Power Bank AM52 10,000mAh; lacks a built-in USB-C cable may suit shoppers looking for Shoppers seeking a 10,000mAh magnetic power bank that the source says can provide up to 25W wirelessly to newer iPhones, with a USB-C port for devices such as a Nintendo Switch 2.
Current Deals

Baseus MagSafe Battery
Baseus MagSafe Battery is currently listed at $45.99 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price

Baseus Qi2.2 Magnetic Power Bank (10,000mAh; lacks a built-in USB-C cable)
Qi2.2 Magnetic Power Bank is currently listed at $80.00 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price