SIDE-BY-SIDE MODEL COMPARISON
Apple Pencil Pro vs Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Apple Pencil Pro | Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone |
|---|---|---|
| Current Deal Price | $85.00 · Source reported | $69.00 · Source reported |
| Regular List Price | $85.00 | $200.00 |
| Discount / Savings | Not established | 66% off · Save $131.00 |
| Retailer | Woot | Walmart |
| Promo Code / Condition | Open-box · Prime membership is required for free shipping. | No special condition reported |
| Best Suited For | Owners of the listed compatible iPad Pro, iPad Air, or iPad mini models who want Apple Pencil Pro input features and are willing to consider an open-box item. | Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life. |
| Why Buy (Pros) | Squeeze and barrel-roll gestures can switch tools and brushes, which may suit users who frequently change drawing or writing tools. · Tilt and pressure sensitivity, along with low latency, are listed features for drawing or writing. · Magnetic attachment supports wireless pairing and charging, avoiding a separate charging step when the pencil is attached to a compatible iPad. | DealNews reports up to 50 hours of battery life, which may suit buyers who want fewer charging interruptions. · The source says the headphones work with iOS and Android, making them a possible option for households using either platform. · The foldable design may be useful for storage or carrying when not in use. |
| Trade-offs (Cons) | The item is open-box, so check the condition details before ordering. · Compatibility is limited to the listed iPad Pro 13-inch and 11-inch (M5, M4), iPad Air 11-inch and 13-inch (M2, M3, M4), and iPad mini (A17 Pro) models. · Free shipping requires Prime membership. | The source describes passive noise cancellation, not active noise cancellation. · The design is on-ear, which may not suit shoppers who prefer another headphone fit. · The source lists Gray and Sandstone; check that the desired color is available. |
The Bottom Line
Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone is the lower-priced pick at $69.00, compared with $85.00 for Apple Pencil Pro. Apple Pencil Pro may suit shoppers looking for Owners of the listed compatible iPad Pro, iPad Air, or iPad mini models who want Apple Pencil Pro input features and are willing to consider an open-box item; Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone may suit shoppers looking for Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life.
Current Deals

Apple Pencil Pro
At the source-reported $85, this open-box Apple Pencil Pro may be worth considering if you use one of the listed compatible iPads and want features such as pressure sensitivity, haptic feedback, and magnetic wireless charging. Check your iPad model and the open-box condition before ordering; free shipping is reported for Prime members.

Beats Solo4 On-Ear Wireless Bluetooth Headphones (Gray or Sandstone)
Worth considering if you want wireless headphones for extended listening: DealNews lists the Beats Solo4 at $69 and reports up to 50 hours of battery life. The source also describes an on-ear, foldable design that works with iOS and Android; check the preferred color and the offer at Walmart before ordering.
Free shipping