SIDE-BY-SIDE MODEL COMPARISON
Apple iPad Pro 11-inch M5 1TB, Space Black vs Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Apple iPad Pro 11-inch M5 1TB, Space Black | Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone |
|---|---|---|
| Current Deal Price | $1,499.99 · Source reported | $69.00 · Source reported |
| Regular List Price | $1,799.00 | $200.00 |
| Discount / Savings | 17% off · Save $299.01 | 66% off · Save $131.00 |
| Retailer | Amazon | Walmart |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Shoppers seeking an 11-inch M5 iPad Pro with 1TB storage, particularly those planning an iPad-centered setup. | Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life. |
| Why Buy (Pros) | The 1TB configuration provides the storage capacity specified in the offer, which may suit buyers who need that amount of onboard space. · The article reports shipping included with the $1,499.99 price. | DealNews reports up to 50 hours of battery life, which may suit buyers who want fewer charging interruptions. · The source says the headphones work with iOS and Android, making them a possible option for households using either platform. · The foldable design may be useful for storage or carrying when not in use. |
| Trade-offs (Cons) | The article also mentions Silver, but this linked offer is for the Space Black variant. · The price and shipping details are reported by 9to5Toys; the article does not establish independent merchant verification. | The source describes passive noise cancellation, not active noise cancellation. · The design is on-ear, which may not suit shoppers who prefer another headphone fit. · The source lists Gray and Sandstone; check that the desired color is available. |
The Bottom Line
Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone is the lower-priced pick at $69.00, compared with $1,499.99 for Apple iPad Pro 11-inch M5 1TB, Space Black. Apple iPad Pro 11-inch M5 1TB, Space Black may suit shoppers looking for Shoppers seeking an 11-inch M5 iPad Pro with 1TB storage, particularly those planning an iPad-centered setup; Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone may suit shoppers looking for Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life.
Current Deals

Apple iPad Pro (1TB, Space Black)
At Amazon, the 1TB 11-inch M5 iPad Pro is reported at $1,499.99 shipped, compared with a $1,799 regular price. It may be worth considering if you specifically want this storage capacity and prefer an iPad-centered setup; the article's price-tracking claim is 9to5Toys' own, not merchant-verified.

Beats Solo4 On-Ear Wireless Bluetooth Headphones (Gray or Sandstone)
Worth considering if you want wireless headphones for extended listening: DealNews lists the Beats Solo4 at $69 and reports up to 50 hours of battery life. The source also describes an on-ear, foldable design that works with iOS and Android; check the preferred color and the offer at Walmart before ordering.
Free shipping