SIDE-BY-SIDE MODEL COMPARISON
Apple iPad Magic Keyboard Case for iPad Pro 13-inch Black vs Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Apple iPad Magic Keyboard Case for iPad Pro 13-inch Black | Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone |
|---|---|---|
| Current Deal Price | $289.99 · Source reported | $69.00 · Source reported |
| Regular List Price | $350.00 | $200.00 |
| Discount / Savings | 17% off · Save $60.01 | 66% off · Save $131.00 |
| Retailer | Amazon | Walmart |
| Promo Code / Condition | Brand new | No special condition reported |
| Best Suited For | Owners of a compatible 13-inch M4 or M5 iPad Pro who want a keyboard case with a trackpad, adjustable viewing angle, and USB-C pass-through charging. | Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life. |
| Why Buy (Pros) | The built-in glass trackpad supports haptic feedback and Multi-Touch gestures, which may suit buyers who want cursor-based controls. · USB-C pass-through charging lets the case provide a charging connection while attached to the iPad. · Magnetic attachment requires no pairing or charging, avoiding separate setup and keyboard charging steps, according to 9to5Toys. | DealNews reports up to 50 hours of battery life, which may suit buyers who want fewer charging interruptions. · The source says the headphones work with iOS and Android, making them a possible option for households using either platform. · The foldable design may be useful for storage or carrying when not in use. |
| Trade-offs (Cons) | Compatibility is specified for 13-inch iPad Pro models compatible with M4 and M5; confirm your exact iPad model before ordering. · The reported discount is for the black model; no other color's price is established. | The source describes passive noise cancellation, not active noise cancellation. · The design is on-ear, which may not suit shoppers who prefer another headphone fit. · The source lists Gray and Sandstone; check that the desired color is available. |
The Bottom Line
Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone is the lower-priced pick at $69.00, compared with $289.99 for Apple iPad Magic Keyboard Case for iPad Pro 13-inch Black. Apple iPad Magic Keyboard Case for iPad Pro 13-inch Black may suit shoppers looking for Owners of a compatible 13-inch M4 or M5 iPad Pro who want a keyboard case with a trackpad, adjustable viewing angle, and USB-C pass-through charging; Beats Solo4 On-Ear Wireless Bluetooth Headphones Gray or Sandstone may suit shoppers looking for Shoppers seeking foldable wireless headphones with source-reported compatibility with iOS and Android and up to 50 hours of battery life.
Current Deals

Apple iPad Magic Keyboard Case for iPad Pro (Black)
At the source-reported $289.99 shipped price, this 13-inch keyboard case is worth considering if you use an M4- or M5-compatible iPad Pro and want a built-in trackpad and keyboard in one magnetic attachment. Its haptic glass trackpad, function row, and pass-through charging add practical controls, while the reported price is $60.01 below the stated $350 regular price.

Beats Solo4 On-Ear Wireless Bluetooth Headphones (Gray or Sandstone)
Worth considering if you want wireless headphones for extended listening: DealNews lists the Beats Solo4 at $69 and reports up to 50 hours of battery life. The source also describes an on-ear, foldable design that works with iOS and Android; check the preferred color and the offer at Walmart before ordering.
Free shipping