SIDE-BY-SIDE MODEL COMPARISON
Anker Prime 67W GaN Wall Charger A2669 2x USB-C + 1x USB-A vs Apple iPad Pro 11-inch M5 1TB, Space Black: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Anker Prime 67W GaN Wall Charger A2669 2x USB-C + 1x USB-A | Apple iPad Pro 11-inch M5 1TB, Space Black |
|---|---|---|
| Current Deal Price | $34.99 · Source reported | $1,499.99 · Source reported |
| Regular List Price | $49.99 | $1,799.00 |
| Discount / Savings | 30% off · Save $15.00 | 17% off · Save $299.01 |
| Retailer | Amazon | Amazon |
| Promo Code / Condition | No special condition reported | No special condition reported |
| Best Suited For | Travelers or bedside setups needing one compact charger for a laptop and smaller devices, particularly when a foldable-plug, three-port design is useful. | Shoppers seeking an 11-inch M5 iPad Pro with 1TB storage, particularly those planning an iPad-centered setup. |
| Why Buy (Pros) | Two USB-C ports and one USB-A port let the cube serve devices with newer USB-C and older USB-A cables from one outlet. · The article says a single USB-C device can draw up to 67W, which it describes as enough to run a MacBook Air at full speed. · Foldable prongs and a 4.78-ounce, 1.6-by-1.5-by-1.9-inch body make it easier to pack than a larger laptop brick, based on the article’s specifications. | The 1TB configuration provides the storage capacity specified in the offer, which may suit buyers who need that amount of onboard space. · The article reports shipping included with the $1,499.99 price. |
| Trade-offs (Cons) | With all three ports in use, the article says total output is 64.5W, so a laptop may charge more slowly while other devices are connected. · The article says this charger does not provide MagSafe charging for M2 MacBooks; those machines need a plain USB-C cable. · The article says a Steam Deck can charge while playing, but slowly. | The article also mentions Silver, but this linked offer is for the Space Black variant. · The price and shipping details are reported by 9to5Toys; the article does not establish independent merchant verification. |
The Bottom Line
Anker Prime 67W GaN Wall Charger A2669 2x USB-C + 1x USB-A is the lower-priced pick at $34.99, compared with $1,499.99 for Apple iPad Pro 11-inch M5 1TB, Space Black. Anker Prime 67W GaN Wall Charger A2669 2x USB-C + 1x USB-A may suit shoppers looking for Travelers or bedside setups needing one compact charger for a laptop and smaller devices, particularly when a foldable-plug, three-port design is useful; Apple iPad Pro 11-inch M5 1TB, Space Black may suit shoppers looking for Shoppers seeking an 11-inch M5 iPad Pro with 1TB storage, particularly those planning an iPad-centered setup.
Current Deals

Anker Prime 67W GaN Wall Charger (2x USB-C + 1x USB-A)
The Gadgeteer reports the Anker Prime 67W charger at $34.99 at Amazon, compared with a $49.99 list price and Anker-store price. It may suit a travel kit or shared nightstand outlet because its three ports can charge multiple devices from one compact cube; consider the shared 64.5W output limit if you plan to charge a laptop alongside two other devices.

Apple iPad Pro (1TB, Space Black)
At Amazon, the 1TB 11-inch M5 iPad Pro is reported at $1,499.99 shipped, compared with a $1,799 regular price. It may be worth considering if you specifically want this storage capacity and prefer an iPad-centered setup; the article's price-tracking claim is 9to5Toys' own, not merchant-verified.