SIDE-BY-SIDE MODEL COMPARISON
Amazon Fire TV Stick 4K New model vs TCL 50-Inch QM64L 4K QD-Mini-LED Smart Fire TV: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Amazon Fire TV Stick 4K New model | TCL 50-Inch QM64L 4K QD-Mini-LED Smart Fire TV |
|---|---|---|
| Current Deal Price | $60.00 · Source reported | $429.99 · Source reported |
| Regular List Price | $60.00 | $499.99 |
| Discount / Savings | Not established | 14% off · Save $70.00 |
| Retailer | Amazon | Amazon |
| Promo Code / Condition | Prime membership qualifies for free shipping; otherwise, free shipping applies to orders over $35. | No special condition reported |
| Best Suited For | Shoppers seeking the new Fire TV Stick 4K who qualify for Prime free shipping or can place an order over $35. | Streamers and casual gamers outfitting a bedroom, office, or smaller living space. |
| Why Buy (Pros) | The article reports the new 4K model at $24.99, which may suit buyers looking for this specific streaming media player. | QD-Mini-LED panel features up to 500 local-dimming zones and Dolby Vision for deeper contrast and brighter highlights. · Native 144Hz refresh rate provides high frame rates for PC gaming and supports console gaming up to 120Hz. · Built-in Onkyo 2.1 audio system includes a 20W subwoofer and Dolby Atmos support for fuller sound without extra speakers. |
| Trade-offs (Cons) | Free shipping is reported for Prime members or orders over $35; other shipping terms are not established here. · The article says the deal may end at midnight but warns that Amazon countdown clocks are not always accurate. | Mini-LED local dimming can produce faint blooming or halos around bright objects on dark backgrounds. · The 144Hz native refresh rate is primarily for PC setups, as PS5 and Xbox Series X top out at 120Hz. · Some customer reports note sluggish navigation, delayed app startup, or occasional software glitches in the Fire TV interface. |
The Bottom Line
Amazon Fire TV Stick 4K New model is the lower-priced pick at $60.00, compared with $429.99 for TCL 50-Inch QM64L 4K QD-Mini-LED Smart Fire TV. Amazon Fire TV Stick 4K New model may suit shoppers looking for Shoppers seeking the new Fire TV Stick 4K who qualify for Prime free shipping or can place an order over $35; TCL 50-Inch QM64L 4K QD-Mini-LED Smart Fire TV may suit shoppers looking for Streamers and casual gamers outfitting a bedroom, office, or smaller living space.
Current Deals

Amazon Fire TV Stick 4K (New model)
Fire TV Stick 4K is currently listed at $60.00 at Amazon. The former deal price is kept as a historical reference; confirm today’s checkout total.
Latest reported store price

TCL 50-Inch QM64L 4K QD-Mini-LED Smart Fire TV
According to The Inventory, the TCL 50-inch QM64L is on sale at Amazon for $429.99, down 14% from its $499.99 list price. This mid-range television is worth considering if you want to upgrade a bedroom, office, or small living room beyond a basic LED panel without paying flagship prices. It combines a QD-Mini-LED panel and up to a 144Hz refresh rate with integrated Fire TV streaming and a built-in subwoofer.