SIDE-BY-SIDE MODEL COMPARISON
Acer Chromebook Plus 514 14-inch touchscreen laptop 14-inch touchscreen, 512GB SSD vs Samsung Galaxy SmartTag3 Bluetooth Tracker: Which Deal Should You Buy?
Offer details last refreshed Nov 10, 2026. Prices and availability can change.
| Comparison | Acer Chromebook Plus 514 14-inch touchscreen laptop 14-inch touchscreen, 512GB SSD | Samsung Galaxy SmartTag3 Bluetooth Tracker |
|---|---|---|
| Current Deal Price | $319.00 · Source reported | $22.99 · Source reported |
| Regular List Price | $600.00 | Not reported |
| Discount / Savings | 47% off · Save $281.00 | Not established |
| Retailer | Walmart | Woot |
| Promo Code / Condition | No special condition reported | Prime membership required for free shipping |
| Best Suited For | A shopper looking for a 14-inch touchscreen Chromebook with 512GB of SSD storage, 8GB of memory, and multiple connectivity options. | Shoppers seeking a Bluetooth tracker that works with Galaxy devices and iOS, especially if up to seven days of location history or the built-in button feature suits their needs. |
| Why Buy (Pros) | The 14-inch WUXGA IPS touchscreen has an anti-glare matte finish, a useful combination for shoppers who prefer touch input and a matte display. · The 512GB PCIe Gen4 SSD provides the stated storage capacity for local files and apps. · Dual USB-C, dual USB-A, HDMI, and Wi-Fi 6E offer several listed connection options for accessories and displays. | Works with Galaxy devices and iOS, giving shoppers on either platform a stated compatibility option. · Up to seven days of location history may help when retracing where an item was last seen. · The built-in button can trigger actions or ring your phone, adding a way to locate a phone from the tracker. |
| Trade-offs (Cons) | DealNews gives two different end-date descriptions: “November 15” in the article and “11/16/2026” in the deal details; confirm availability at Walmart. | Free shipping is limited to Prime members. · The source lists pack prices separately; confirm the single tracker or pack quantity you intend to buy. · The source describes tracking range as up to 60 m, which may not suit every tracking situation. |
The Bottom Line
Samsung Galaxy SmartTag3 Bluetooth Tracker is the lower-priced pick at $22.99, compared with $319.00 for Acer Chromebook Plus 514 14-inch touchscreen laptop 14-inch touchscreen, 512GB SSD. Acer Chromebook Plus 514 14-inch touchscreen laptop 14-inch touchscreen, 512GB SSD may suit shoppers looking for A shopper looking for a 14-inch touchscreen Chromebook with 512GB of SSD storage, 8GB of memory, and multiple connectivity options; Samsung Galaxy SmartTag3 Bluetooth Tracker may suit shoppers looking for Shoppers seeking a Bluetooth tracker that works with Galaxy devices and iOS, especially if up to seven days of location history or the built-in button feature suits their needs.
Current Deals

Acer Chromebook Plus 514 14-inch touchscreen laptop (14-inch touchscreen, 512GB SSD)
DealNews reports this new Acer Chromebook Plus 514 at $319, versus a listed $600, at Walmart during its Black Friday sale; it also reports free shipping and a price $181 below Amazon's price for the same laptop. It may be worth considering if you want a touchscreen Chromebook with 512GB of SSD storage, but check the retailer listing and deal availability before ordering.
Free shipping

Samsung Galaxy SmartTag3 Bluetooth Tracker
Worth considering if you use Galaxy devices or iOS and want a Bluetooth tracker with location history and a built-in button for triggering actions or ringing your phone. DealNews reports a $22.99 Woot price and free shipping for Prime members; check Prime eligibility for shipping and confirm the desired pack size before ordering.